BAHRATES.info
Off-BaseHousing.com©

BOSTON, MA BAH Rates
2023

2023: BOSTON, MA Basic Housing Allowance

Following table displays BAH rates for BOSTON, MA (MA120) military housing area for the year 2023

Rank With Dependents Without Dependents
E1 $3,852 $2,892
E2 $3,852 $2,892
E3 $3,852 $2,892
E4 $3,852 $2,892
E5 $4,188 $3,270
E6 $4,263 $3,555
E7 $4,422 $3,870
E8 $4,599 $4,209
E9 $4,884 $4,221
W1 $4,275 $3,738
W2 $4,497 $4,206
W3 $4,716 $4,224
W4 $4,947 $4,293
W5 $5,223 $4,461
O1E $4,455 $4,191
O2E $4,683 $4,215
O3E $4,986 $4,251
O1 $4,203 $3,516
O2 $4,260 $4,077
O3 $4,707 $4,230
O4 $5,322 $4,431
O5 $5,757 $4,533
O6 $5,805 $4,701
O7 $5,856 $4,776
BAH Calculator, 2023
w/ 5 Year Historical Data
Please select rank.
Please enter valid zipcode.