BAHRATES.info
Off-BaseHousing.com©

CAMP LEJEUNE, NC BAH Rates
2023

2023: CAMP LEJEUNE, NC Basic Housing Allowance

Following table displays BAH rates for CAMP LEJEUNE, NC (NC178) military housing area for the year 2023

Rank With Dependents Without Dependents
E1 $1,335 $1,101
E2 $1,335 $1,101
E3 $1,335 $1,101
E4 $1,335 $1,101
E5 $1,338 $1,248
E6 $1,653 $1,338
E7 $1,707 $1,359
E8 $1,761 $1,401
E9 $1,860 $1,488
W1 $1,674 $1,356
W2 $1,731 $1,398
W3 $1,800 $1,500
W4 $1,890 $1,662
W5 $1,995 $1,716
O1E $1,713 $1,365
O2E $1,785 $1,473
O3E $1,899 $1,647
O1 $1,377 $1,335
O2 $1,650 $1,362
O3 $1,797 $1,536
O4 $2,028 $1,701
O5 $2,196 $1,734
O6 $2,214 $1,782
O7 $2,226 $1,806
List of zip codes in military housing area: CAMP LEJEUNE, NC
BAH Calculator, 2023
w/ 5 Year Historical Data
Please select rank.
Please enter valid zipcode.