1-Bedroom Apartment Home on the Beach & Close to Base
Pet friendly, gated, private, landscaped, well-lit, washer/dryer in the apartment home (with a well equipped and clean laundry room) and we are on the beach. The perfect Bay Front Apartment Home in a wonderful gated...more
Norfolk Naval Base
0 Miles
Little Creek Naval Amphibious Base
< 10 Miles
Joint Staff J7 Suffolk
< 20 Miles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property DescriptionMar 11, 2023 - Pet friendly, gated, private, landscaped, well-lit, washer/dryer in the apartment home (with a well equipped and clean laundry room) and we are on the beach. Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Type | Multifamily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Date | 2023-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 18 Days Ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Reserved Parking x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility cost | $110.00 /month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets allowed | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet policy | One cat permitted with a $300 non-refundable pet fee and $30 per month pet rent or 1 dog, up to 20 pounds when fully grown with a $500 non-refundable pet fee and monthly pet rent of $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features / Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Features |
Eat In Kitchen Hardwood Floors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Features |
Balcony Deck Fenced Yard Landscaped Yard Patio Sprinklers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances |
Dishwasher Full Refrigerator Microwave Washer/Dryer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
View BAH Rates |
Tell your friend or family about this property: