Extra Bonus room, Separate Garage / work space (1.5) Extra storage space above separate garage Large back yard / semi private Cul-de-sac Laundry room (washer/dryer not included) monthly exterminator (included in rent)...more
Charleston AFB
< 10 Miles
Charleston Naval Weapons Station
< 10 Miles
Coast Guard Charleston
< 20 Miles
|
|||||||||||||||||||||||||||||||||||||
Property DescriptionOct 17, 2021 - Extra Bonus room, Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
|||||||||||||||||||||||||||||||||||||
Property Type | Single Family | ||||||||||||||||||||||||||||||||||||
Area | 1,314 Sq Ft | ||||||||||||||||||||||||||||||||||||
Lot | .75est Acre | ||||||||||||||||||||||||||||||||||||
Year Built | 1977 | ||||||||||||||||||||||||||||||||||||
Availability Date | 10/01/2021 | ||||||||||||||||||||||||||||||||||||
Last Updated | 8 Months Ago | ||||||||||||||||||||||||||||||||||||
Parking | Garage x1 | ||||||||||||||||||||||||||||||||||||
Utility cost | $0.00 /month | ||||||||||||||||||||||||||||||||||||
Zoning | Residential | ||||||||||||||||||||||||||||||||||||
School | Stratford High School | ||||||||||||||||||||||||||||||||||||
School district | College Park Middle/Elementary School | ||||||||||||||||||||||||||||||||||||
Pets allowed | no | ||||||||||||||||||||||||||||||||||||
View BAH Rates |
Bruce Thomas
Tell your friend or family about this property: