Beautiful Townhouse near to Everything Charlottesville
This gorgeous townhouse is a great living space. A military family was in the new townhouse for one year and got reassigned so vacating. Four or five bedrooms with great storage everywhere. Walking distance to Aldi Market....more
NGIC / UVA JAG School - Charlottesville
< 10 Miles
NGIC / UVA JAG School - Charlottesville
< 10 Miles
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property DescriptionMay 28, 2020 - This gorgeous townhouse is a great living space. A military family was in the new townhouse for one year and got reassigned so vacating. Four or five bedrooms with great storage everywhere. Walking distance to Aldi Market. Short drive to supermarkets and shopping.Top of the line finishes. Great terrace and small balcony. Because of covid the current tenant uploaded a Youtube video https://youtu.be/2XET219hMLU so here is the link. This is an exceptional value in Charlottesville for the great space, great schools, proximity to everything, and a wonderful quiet home. Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Type | Townhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 2,600 Sq Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot | .1 Acre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Date | 06/28/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 8 Months Ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Garage x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility cost | $100.00 /month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets allowed | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet policy | Pets allowed any size. $500 pet deposit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features / Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Features |
Attic Eat In Kitchen Formal Dining Hardwood Floors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Features |
Balcony Deck Sprinklers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances |
Dishwasher Full Refrigerator Microwave Range/Oven Sink Disposal Washer/Dryer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View BAH Rates |
Peter Spielman
Tell your friend or family about this property: