Check out this totally renovated TH in Gated community --Woodmore!
Watch your tenant fall in love w/this totally renovated 3BR, 3FB townhome in the sought after gated community, Woodmore. It's sun-filled w/NEW everything! Features include: fully finished basement, hardwood on the main level,...more
Andrews AFB
< 10 Miles
Fort Meade / NSA
< 10 Miles
Pentagon
< 20 Miles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property DescriptionOct 31, 2020 - Watch your tenant fall in love w/this totally renovated 3BR, 3FB townhome in the sought after gated community, Woodmore. It's sun-filled w/NEW everything! Features include: fully finished basement, hardwood on the main level, archways, columns, fresh paint, updated kitchen w/granite counters & stainless steel appliances, fireplace w/brick wall in family room, updated baths w/marble surround, whirlpool and more! The location is perfect! Close to METRO, 495 and shopping. Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Type | Townhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Date | 10/31/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 5 Months Ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Garage x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility cost | $0.00 /month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Residential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets allowed | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet policy | Case by case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features / Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Features |
Basement Eat In Kitchen Fireplace Formal Dining Hardwood Floors Security System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Features |
Deck Secluded setting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances |
Dishwasher Full Refrigerator Microwave Range/Oven Sink Disposal Washer/Dryer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View BAH Rates |
Tammey Drummond
Tell your friend or family about this property: