Carriage House on the Beach - Temporary Housing - Includes All Utilities, Furnishings, Linens, Housewares, TV's Washer/Dryer Fireplace & Sauna- 3 Floor Plans
Off-season rental of Airbnb vacation rentals. Includes all utilities, fully furnished and includes, linens, housewares and 2 smart TV's. Available Month-to-Month November 1 - March 15 . 600 square foot 1-bedroom Carriage...more
Norfolk Naval Base
< 10 Miles
Little Creek Naval Amphibious Base
< 10 Miles
Joint Base Langley Eustis
< 10 Miles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property DescriptionMar 11, 2023 - Off-season rental of Airbnb vacation rentals. Includes all utilities, fully furnished and includes, linens, housewares and 2 smart TV's. Available Month-to-Month November 1 - March 15 . Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Type | Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 600 Sq Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot | 0.17 Acre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Date | 2023-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 12 Days Ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Reserved Parking x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility cost | $0.00 /month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property taxes | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Cape Cod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Granby High, Northisde Middle, Willoughby Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets allowed | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet policy | One cat permitted with a $300 non-refundable pet fee and $30 per month pet rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features / Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Features |
Eat In Kitchen Fireplace Hardwood Floors Spa/Hot Tub Wet Bar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Features |
Deck Fenced Yard Garden Landscaped Yard Patio Sprinklers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances |
Dishwasher Full Refrigerator Microwave Range/Oven Sink Disposal Washer/Dryer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
View BAH Rates |
Tell your friend or family about this property: