$1,450 / 1br - 704ft2 - $1500/month- Condo 1bdrm/1bath (Mililani)
This 9th floor Condo unit is in a perfect location and is now available. Cable-ready and includes water/sewer. Includes use of car stall, 1/2 block from public transportation, close to shopping and between HI-99 and Veteran...more
Schofield Barracks
< 10 Miles
Wheeler AFB
< 10 Miles
Pearl Harbor Complex
< 10 Miles
|
||||||||||||||||||||||||||||||||||
Property DescriptionJun 6, 2022 - This 9th floor Condo unit is in a perfect location and is now available. Cable-ready and includes water/sewer. Distance to Installations
Note: distance shown above is in nautical miles, for actual road distance click "open google map" link |
||||||||||||||||||||||||||||||||||
Property Type | Condo | |||||||||||||||||||||||||||||||||
Area | 704 Sq Ft | |||||||||||||||||||||||||||||||||
Year Built | 0 | |||||||||||||||||||||||||||||||||
Availability Date | 05/20/2022 | |||||||||||||||||||||||||||||||||
Last Updated | 24 Days Ago | |||||||||||||||||||||||||||||||||
Parking | Reserved Parking x1 | |||||||||||||||||||||||||||||||||
Utility cost | $0.00 /month | |||||||||||||||||||||||||||||||||
Pets allowed | no | |||||||||||||||||||||||||||||||||
Pet policy | Cats with Deposit | |||||||||||||||||||||||||||||||||
View BAH Rates |
Raul Chinchilla
Tell your friend or family about this property: